Property Attributes
- MLS#7845786
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityKennesaw
- NeighborhoodFalcon Hill
- Zip30144
- StyleTraditional
- Year Built1987
- Taxes$ 745
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.241 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
WELCOME HOME! This 4 bedroom/2.5 bath beauty has been updated, painted, refreshed & ready for YOU to call it home! Main level offers an inviting foyer, formal dining area with new carpet, spacious family room with gas log fireplace accented with gorgeous hardwoods, large climate controlled sunroom with tons of natural light, breakfast area & kitchen with tile flooring, stainless steel appliances, granite countertops & white cabinets. Upstairs offers 3 spare bedrooms each with new carpet, full shared bath, primary suite with vaulted ceilings & private updated bath. ALL of this over a partially finished basement that just needs flooring for a perfect home office, exercise area or 5th bedroom! Outside this home offers a gorgeous wrap-around front porch, back deck for entertaining, large fenced-in yard & a spacious out-building for plenty of extra storage! Come see this one for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackwell - Cobb Elementary School | McCleskey Middle School | Kell High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Deck,Front Porch,Glass Enclosed |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Electric | Other |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16006700160 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Playground,Pool,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Falcon Hill |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Kell |
| City | Kennesaw |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Blackwell - Cobb |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 745 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McCleskey |
| Property Condition | Resale |
| Virtual Tour | https://listings.cdhomephoto.com/sites/eppbddwo/unbranded |
| Standard Status | Active |
| Tax Lot | 29 |
| Freehold | IDX |
| Corporate Owner | Estate Owned,No disclosures from Seller |
Interior Features
| Interior Amenities | Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partial,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Raised Hearth |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2120 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 200 |
| Room Type | Sun Room |
| Kitchen Features | Breakfast Room,Cabinets White,Eat-in Kitchen,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Drive Under Main Level,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Private,Sloped |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2320 |
| Lot Dimensions | x |
| Lot Size Acres | 0.241 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30144
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may